Rent & Payments
You have successfully submitted your payment.
Payment Amount: $700.00
to schedule automatic monthly withdrawals.
CURRENT BALANCE:
$0.00
Last payment received: $850.00 (Feb 15, 2014)
Next scheduled payment: $850.00 (Mar 15, 2014)
Account Activity
| Date | Description | Debits | Credits | Balance |
|---|---|---|---|---|
| 02/28/2015 | Payment (Pending) | $850.00 | $0.00 | |
| 02/01/2015 | Rent Due for February 2015 | $850.00 | ($850.00) | |
| 01/02/2015 | Payment (Check #4839399202) | $900.00 | $0.00 | |
| 01/01/2015 | Fee - Pet Fee | $50.00 | ($900.00) | |
| 01/01/2015 | Rent Due for January 2015 | $850.00 | ($850.00) |
