| Unit Number | Resident | Account | Work Order | Type | Submitted | Status | Completed | ||
|---|---|---|---|---|---|---|---|---|---|
| 1-01-1-1-109 | Linetti, Gina | 11269 | 190 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-120 | Ruoff, Raquel | 10377 | 150 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-121 | Unoccupied | 10202 | 59 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-02-1-1-305 | Vanwyk, Vania | 11489 | 162 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-04-1-1-405 | Stickles, Soraya | 11251 | 34 | Routine | 23 minutes ago | Voided | |||
| 1-04-1-1-304 | Unoccupied | 10746 | 136 | Emergency | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-01-1-1-109 | Piasecki, Pamela | 11307 | 86 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-120 | Rech, Reginald | 11919 | 67 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-121 | Unoccupied | 10279 | 146 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-02-1-1-305 | Boyle, Charles | 11975 | 161 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-04-1-1-405 | Strunk, Sharolyn | 11910 | 188 | Routine | 23 minutes ago | Voided | |||
| 1-04-1-1-304 | Unoccupied | 10061 | 178 | Emergency | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-01-1-1-109 | Holt, Ray | 11667 | 184 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-120 | Cossette, Chang | 11579 | 31 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-121 | Unoccupied | 11831 | 115 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-02-1-1-305 | Ince, Isabelle | 11390 | 44 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-04-1-1-405 | Kohlmeier, Kym | 10045 | 114 | Routine | 23 minutes ago | Voided | |||
| 1-04-1-1-304 | Unoccupied | 11831 | 150 | Emergency | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-01-1-1-109 | Quach, Quintin | 11498 | 13 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-120 | Quach, Quintin | 11193 | 154 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-121 | Unoccupied | 10986 | 77 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-02-1-1-305 | Jeffords, Terry | 11273 | 133 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-04-1-1-405 | Peralta, Jake | 10637 | 137 | Routine | 23 minutes ago | Voided | |||
| 1-04-1-1-304 | Unoccupied | 11297 | 141 | Emergency | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-01-1-1-109 | Ince, Isabelle | 11292 | 49 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-120 | Peralta, Jake | 10799 | 84 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-121 | Unoccupied | 10520 | 132 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-02-1-1-305 | Hemond, Harold | 10864 | 23 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-04-1-1-405 | Strunk, Sharolyn | 11540 | 79 | Routine | 23 minutes ago | Voided | |||
| 1-04-1-1-304 | Unoccupied | 11795 | 19 | Emergency | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-01-1-1-109 | Piasecki, Pamela | 11336 | 103 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-120 | Balls, Brian | 10593 | 123 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-121 | Unoccupied | 11820 | 43 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-02-1-1-305 | Boyle, Charles | 11767 | 50 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-04-1-1-405 | Troutt, Tanika | 11609 | 116 | Routine | 23 minutes ago | Voided | |||
| 1-04-1-1-304 | Unoccupied | 10241 | 168 | Emergency | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-01-1-1-109 | Jeffords, Terry | 10399 | 10 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-120 | Reuther, Rosia | 10433 | 150 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-121 | Unoccupied | 10036 | 72 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-02-1-1-305 | Cossette, Chang | 10610 | 24 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-04-1-1-405 | Doe, Jane | 10883 | 122 | Routine | 23 minutes ago | Voided | |||
| 1-04-1-1-304 | Unoccupied | 10199 | 80 | Emergency | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-01-1-1-109 | Albro, Alexandria | 10236 | 140 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-120 | Cossette, Chang | 11339 | 15 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-121 | Unoccupied | 10699 | 89 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-02-1-1-305 | Balls, Brian | 11098 | 13 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-04-1-1-405 | Holt, Ray | 11347 | 96 | Routine | 23 minutes ago | Voided | |||
| 1-04-1-1-304 | Unoccupied | 11720 | 176 | Emergency | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-01-1-1-109 | Rech, Reginald | 11879 | 107 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-120 | Rech, Reginald | 10630 | 123 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-121 | Unoccupied | 10608 | 147 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-02-1-1-305 | Vanwyk, Vania | 10837 | 16 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-04-1-1-405 | Piasecki, Pamela | 10913 | 165 | Routine | 23 minutes ago | Voided | |||
| 1-04-1-1-304 | Unoccupied | 11578 | 12 | Emergency | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-01-1-1-109 | Troutt, Tanika | 10621 | 149 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-120 | Hemond, Harold | 10877 | 171 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-121 | Unoccupied | 11672 | 60 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-02-1-1-305 | Albro, Alexandria | 11890 | 22 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-04-1-1-405 | Doe, John | 11401 | 100 | Routine | 23 minutes ago | Voided | |||
| 1-04-1-1-304 | Unoccupied | 11138 | 90 | Emergency | 23 minutes ago | Completed | 23 minutes ago |
