| Unit Number | Resident | Account | Work Order | Type | Submitted | Status | Completed | ||
|---|---|---|---|---|---|---|---|---|---|
| 1-01-1-1-109 | Santiago, Amy | 10774 | 169 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-120 | Jines, Jazmine | 11283 | 111 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-121 | Unoccupied | 10469 | 162 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-02-1-1-305 | Diaz, Rosa | 10760 | 34 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-04-1-1-405 | Piasecki, Pamela | 11377 | 19 | Routine | 23 minutes ago | Voided | |||
| 1-04-1-1-304 | Unoccupied | 11417 | 107 | Emergency | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-01-1-1-109 | Troutt, Tanika | 11492 | 163 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-120 | Cossette, Chang | 10569 | 102 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-121 | Unoccupied | 11968 | 19 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-02-1-1-305 | Doe, Jane | 10343 | 111 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-04-1-1-405 | Jeffords, Terry | 11677 | 72 | Routine | 23 minutes ago | Voided | |||
| 1-04-1-1-304 | Unoccupied | 11000 | 180 | Emergency | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-01-1-1-109 | Rech, Reginald | 11661 | 156 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-120 | Jines, Jazmine | 10672 | 37 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-121 | Unoccupied | 11431 | 10 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-02-1-1-305 | Balls, Brian | 10818 | 113 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-04-1-1-405 | Reuther, Rosia | 11385 | 27 | Routine | 23 minutes ago | Voided | |||
| 1-04-1-1-304 | Unoccupied | 10117 | 188 | Emergency | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-01-1-1-109 | Hemond, Harold | 10893 | 104 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-120 | Strunk, Sharolyn | 11088 | 70 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-121 | Unoccupied | 11801 | 31 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-02-1-1-305 | Ruoff, Raquel | 10236 | 32 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-04-1-1-405 | Boyle, Charles | 11405 | 120 | Routine | 23 minutes ago | Voided | |||
| 1-04-1-1-304 | Unoccupied | 10176 | 77 | Emergency | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-01-1-1-109 | Doe, John | 10863 | 197 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-120 | Quach, Quintin | 10258 | 184 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-121 | Unoccupied | 10906 | 116 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-02-1-1-305 | Diaz, Rosa | 10237 | 181 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-04-1-1-405 | Demille, Dwain | 11026 | 91 | Routine | 23 minutes ago | Voided | |||
| 1-04-1-1-304 | Unoccupied | 10206 | 99 | Emergency | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-01-1-1-109 | Balls, Brian | 10147 | 185 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-120 | Doe, John | 10761 | 144 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-121 | Unoccupied | 11396 | 88 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-02-1-1-305 | Demille, Dwain | 11348 | 166 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-04-1-1-405 | Doe, Jane | 10274 | 72 | Routine | 23 minutes ago | Voided | |||
| 1-04-1-1-304 | Unoccupied | 10134 | 39 | Emergency | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-01-1-1-109 | Troutt, Tanika | 10473 | 170 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-120 | Doe, John | 10381 | 125 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-121 | Unoccupied | 10592 | 19 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-02-1-1-305 | Stickles, Soraya | 10949 | 66 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-04-1-1-405 | Vanwyk, Vania | 11574 | 158 | Routine | 23 minutes ago | Voided | |||
| 1-04-1-1-304 | Unoccupied | 11341 | 176 | Emergency | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-01-1-1-109 | Demille, Dwain | 11164 | 11 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-120 | Landry, Lorenzo | 10845 | 93 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-121 | Unoccupied | 10165 | 92 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-02-1-1-305 | Ruoff, Raquel | 11561 | 139 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-04-1-1-405 | Piasecki, Pamela | 11433 | 15 | Routine | 23 minutes ago | Voided | |||
| 1-04-1-1-304 | Unoccupied | 11281 | 71 | Emergency | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-01-1-1-109 | Santiago, Amy | 10107 | 151 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-120 | Reuther, Rosia | 10543 | 145 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-121 | Unoccupied | 11414 | 30 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-02-1-1-305 | Santiago, Amy | 10227 | 88 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-04-1-1-405 | Stickles, Soraya | 10377 | 131 | Routine | 23 minutes ago | Voided | |||
| 1-04-1-1-304 | Unoccupied | 11783 | 105 | Emergency | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-01-1-1-109 | Santiago, Amy | 11209 | 141 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-120 | Cossette, Chang | 10883 | 180 | Routine | 23 minutes ago | Not Completed | |||
| 1-01-1-1-121 | Unoccupied | 11510 | 46 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-02-1-1-305 | Balls, Brian | 11527 | 36 | Routine | 23 minutes ago | Completed | 23 minutes ago | ||
| 1-04-1-1-405 | Stickles, Soraya | 11085 | 76 | Routine | 23 minutes ago | Voided | |||
| 1-04-1-1-304 | Unoccupied | 10519 | 107 | Emergency | 23 minutes ago | Completed | 23 minutes ago |
