FDS Scores

All AMPs for June 2015

PASS 30%   Memphis 50%   Germantown 20%   Portland 30%   Memphis 50%   Germantown 20%   Portland 30%   Memphis 50%   Germantown 20%   Portland 30%   Memphis 50%   Germantown 20%   Portland Total
Maximum Points 40 40 40 40 40 40 40 40 40 40 40 40
Date Inspected 06/01/2011 06/01/2011 06/01/2011 06/01/2011 06/01/2011 06/01/2011 06/01/2011 06/01/2011 06/01/2011 06/01/2011 06/01/2011 06/01/2011
Score 95% 95% 95% 95% 95% 95% 95% 95% 95% 95% 95% 95%
PASS Score 38 38 38 38 38 38 38 38 38 38 38 38
FASS 30%   Memphis 50%   Germantown 20%   Portland 30%   Memphis 50%   Germantown 20%   Portland 30%   Memphis 50%   Germantown 20%   Portland 30%   Memphis 50%   Germantown 20%   Portland Total
Quick Ratio
Total Current Assets 814,452.66 814,454.00 813,303.35 814,452.66 814,454.00 813,303.35 814,452.66 814,454.00 813,303.35 814,452.66 814,454.00 813,303.35 819,105.50
Less Material Inventory 10,791.68 10,791.68 10,791.68 10,791.68 10,791.68 10,791.68 10,791.68 10,791.68 10,791.68 10,791.68 10,791.68 10,791.68 10,791.68
Plus Allowance for Obsolete Inventory 539.58 539.58 539.58 539.58 539.58 539.58 539.58 539.58 539.58 539.58 539.58 539.58 539.58
Adjusted Current Net Assets 804,200.56 804,454.00 803,303.35 804,200.56 804,454.00 803,303.35 804,200.56 804,454.00 803,303.35 804,200.56 804,454.00 803,303.35 809,105.50
Total Current Liabilities 814,452.66 814,454.00 813,303.35 819,105.50 814,452.66 814,454.00 813,303.35 819,105.50 814,452.66 814,454.00 813,303.35 819,105.50 819,105.50
Less Accrued Compensated Absences - Long Term 10,791.68 10,791.68 10,791.68 10,791.68 10,791.68 10,791.68 10,791.68 10,791.68 10,791.68 10,791.68 10,791.68 10,791.68 10,791.68
Adjusted Current Liabilities 804,200.56 804,454.00 803,303.35 804,200.56 804,454.00 803,303.35 804,200.56 804,454.00 803,303.35 804,200.56 804,454.00 803,303.35 809,105.50
Net Assets (Reserves) 748,604.52 748,454.00 743,303.35 748,604.52 748,454.00 743,303.35 748,604.52 748,454.00 743,303.35 748,604.52 748,454.00 743,303.35 750,105.50
Quick Ratio 14.47 14.52 14.03 14.47 14.52 14.03 14.47 14.52 14.03 14.47 14.52 14.03 15.23
Quick Ratio Points 12 12 12 12 12 12 12 12 12 12 12 12 11
MENAR
Total Routine Operating Expenses YTD or Budget on Financial 818,603.92 818,603.92 818,603.92 818,603.92 818,603.92 818,603.92 818,603.92 818,603.92 818,603.92 818,603.92 818,603.92 818,603.92 818,603.92
Add Extraordinary Maintenance Expenses 8,358.96 8,358.96 8,358.96 8,358.96 8,358.96 8,358.96 8,358.96 8,358.96 8,358.96 8,358.96 8,358.96 8,358.96 8,358.96
Add Replacement of Non Depreciable Equipment 299.95 299.95 299.95 299.95 299.95 299.95 299.95 299.95 299.95 299.95 299.95 299.95 299.95
Add Betterment & Additions 4,957.00 4,957.00 4,957.01 4,957.00 4,957.00 4,957.01 4,957.00 4,957.00 4,957.01 4,957.00 4,957.00 4,957.01 4,957.00
Add Casualty Losses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Add Casualty Loss Proceeds 6.50 6.50 6.40 6.50 6.50 6.40 6.50 6.50 6.40 6.50 6.50 6.40 6.50
Add Capital Grant Expenses (1408 & 1410) !!! !!! !!! !!! !!! !!! !!! !!! !!! !!! !!! !!! 0
Total Actual or Budgeted Operating Expenses YTD 832,219.83 832,219.83 832,219.83 832,219.83 832,219.83 832,219.83 832,219.83 832,219.83 832,219.83 832,219.83 832,219.83 832,219.83 832,219.83
Number of Months Covered by Financial 12 12 12 12 12 12 12 12 12 12 12 12 11
Average Actual Monthly Expenses 69,351.65 69,351.65 69,351.65 69,351.65 69,351.65 69,351.65 69,351.65 69,351.65 69,351.65 69,351.65 69,351.65 69,351.65 69,351.65
MENAR 10.79 11.02 10.79 10.79 11.02 10.79 10.79 11.02 10.79 10.79 11.02 10.79 10.58
MENAR Points 11 11 11 11 11 11 11 11 11 11 11 11 11
DSCR
DSCR Points 2 2 2 2 2 2 2 2 2 2 2 2 2
Total FASS Score 25 25 25 25 25 25 25 25 25 25 25 25 25
MASS 30%   Memphis 50%   Germantown 20%   Portland 30%   Memphis 50%   Germantown 20%   Portland 30%   Memphis 50%   Germantown 20%   Portland 30%   Memphis 50%   Germantown 20%   Portland Total
MASS Occupancy Rate
Number of Units Available Year to Date 1,872.00 1,872.00 1,872.00 1,872.00 1,872.00 1,872.00 1,872.00 1,872.00 1,872.00 1,872.00 1,872.00 1,872.00 1,851.00
Number of Units Leased Year to Date 1,872.00 1,872.00 1,872.00 1,872.00 1,872.00 1,872.00 1,872.00 1,872.00 1,872.00 1,872.00 1,872.00 1,872.00 1,783.00
Occupancy Rate 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96%
Occupancy Points 16 16 16 16 16 16 16 16 16 16 16 16 12
Tenant Accounts Receivable
Tenants Accounts Receivable 404.29 0.00 0.00 404.29 0.00 0.00 404.29 0.00 0.00 404.29 0.00 0.00 2,431,00
Rent 276,636.68 273,000.00 273,000.00 276,636.68 273,000.00 273,000.00 276,636.68 273,000.00 273,000.00 276,636.68 273,000.00 273,000.00 276,637.00
Excess Utilities 18,911.09 20,000.00 20,000.00 18,911.09 20,000.00 20,000.00 18,911.09 20,000.00 20,000.00 18,911.09 20,000.00 20,000.00
Other Tenant Income 13,139.42 13,560.00 13,560.00 13,139.42 13,560.00 13,560.00 13,139.42 13,560.00 13,560.00 13,139.42 13,560.00 13,560.00 32,051.00
Total Tenant Income Year to Date 308,687.19 306,560.00 306,560.00 308,687.19 306,560.00 306,560.00 308,687.19 306,560.00 306,560.00 308,687.19 306,560.00 306,560.00 308,680.00
Annualized Estimated Income 308,687.19 306,560.00 306,560.00 308,687.19 306,560.00 306,560.00 308,687.19 306,560.00 306,560.00 308,687.19 306,560.00 306,560.00 308,680.00
Accounts Receivable Percentage 0.1% 0.0% 0.0% 0.1% 0.0% 0.0% 0.1% 0.0% 0.0% 0.1% 0.0% 0.0% 0.8%
Accounts Receivable Points 5 5 5 5 5 5 5 5 5 5 5 5 5
Accounts Payables
Accounts Payables Vendors less than 90 days 10,536.02 0.00 0.00 10,536.02 0.00 0.00 10,536.02 0.00 0.00 10,536.02 0.00 0.00 10,536.00
Accounts Payables Vendors greater than 90 days 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Average Routine Expenses 68,216.99 67,039.17 67,039.17 68,216.99 67,039.17 67,039.17 68,216.99 67,039.17 67,039.17 68,216.99 67,039.17 67,039.17 69,634.25
Fiscal Year Start Date 01/01/2001 01/01/2001 01/01/2001 01/01/2001 01/01/2001 01/01/2001 01/01/2001 01/01/2001 01/01/2001 01/01/2001 01/01/2001 01/01/2001 01/01/2001
Year to Date Fiscal Date 12 12 12 12 12 12 12 12 12 12 12 12 12
Accounts Payable Ratio (Acct Pay / Expenses) 0.15 0.0 0.0 0.15 0.0 0.0 0.15 0.0 0.0 0.15 0.0 0.0 0.15
Accounts Payable Points 4 4 4 4 4 4 4 4 4 4 4 4 4
Subtotal MASS Score 25 25 25 25 25 25 25 25 25 25 25 25 21
Additional MASS Points
Date Units Built 01/01/1975 01/01/1975 01/01/1975 01/01/1975 01/01/1975 01/01/1975 01/01/1975 01/01/1975 01/01/1975 01/01/1975 01/01/1975 01/01/1975
Age of Units 38.5 38.5 38.5 38.5 38.5 38.5 38.5 38.5 38.5 38.5 38.5 38.5
Physical Condition (PC) Points 1 1 1 1 1 1 1 1 1 1 1 1 1
% of Families Below Poverty 40% 40% 40% 40% 40% 40% 40% 40% 40% 40% 40% 40%
Neighborhood Environment (NE) Points 1 1 1 1 1 1 1 1 1 1 1 1 1
Total Physical Condition & Neighborhood Environment (PCNE) 2 2 2 2 2 2 2 2 2 2 2 2 2
Total MASS Score 27 27 27 27 27 27 27 27 27 27 27 27 23
CFP 30%   Memphis 50%   Germantown 20%   Portland 30%   Memphis 50%   Germantown 20%   Portland 30%   Memphis 50%   Germantown 20%   Portland 30%   Memphis 50%   Germantown 20%   Portland Total
Timeliness of Fund Obiligation
% of Funds Obligated 95% 95% 95% 95% 95% 95% 95% 95% 95% 95% 95% 95% 95%
Points 5 5 5 5 5 5 5 5 5 5 5 5 5
CFP Occupancy Rate
Total Occupied Units on the Last Day of the Fiscal Year 155 156 156 155 156 156 155 156 156 155 156 156 155
Total ACC Units 156 156 156 156 156 156 156 156 156 156 156 156 156
Total Demo / Dispo Units 0 0 0 0 0 0 0 0 0 0
Occupancy Rate - Last Day of Fiscal Year 99.4% 100% 100% 99.4% 100% 100% 99.4% 100% 100% 99.4% 100% 100% 99.4%
Occupancy Points 5 5 5 5 5 5 5 5 5 5 5 5 5
CFP Score 10 10 10 10 10 10 10 10 10 10 10 10 10

Warning: include(../actions-footers/_actions-app.php): Failed to open stream: No such file or directory in /srv/users/serverpilot/apps/housing-manager/public/my/financial/fin-customer-12-cols.php on line 59

Warning: include(): Failed opening '../actions-footers/_actions-app.php' for inclusion (include_path='.:/opt/sp/php8.2/lib/php') in /srv/users/serverpilot/apps/housing-manager/public/my/financial/fin-customer-12-cols.php on line 59