Applications Residents Units
Section 8 Waiting List

Payments


$0.00

Next scheduled payment: $850.00 (Mar 15, 2014)



Date Description Debits Credits Balance
02/28/2013 Payment (Pending) $850.00 $0.00
02/01/2013 Rent Due for February 2013 $850.00 ($850.00)
01/02/2013 Payment (Check #4839399202) $900.00 $0.00
01/01/2013 Fee - Pet Fee $50.00 ($900.00)
01/01/2013 Rent Due for January 2013 $850.00 ($850.00)
02/01/2013 Rent Due for February 2013 $850.00 ($850.00)
01/02/2013 Payment (Check #4839399202) $900.00 $0.00
01/01/2013 Fee - Pet Fee $50.00 ($900.00)
01/01/2013 Rent Due for January 2013 $850.00 ($850.00)
02/01/2013 Rent Due for February 2013 $850.00 ($850.00)
01/02/2013 Payment (Check #4839399202) $900.00 $0.00
01/01/2013 Fee - Pet Fee $50.00 ($900.00)
01/01/2013 Rent Due for January 2013 $850.00 ($850.00)
0 3 3

Notes (Shared with your team)

Jesse Brown on Jan 28, 2015
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.

Jesse Brown on Jan 28, 2015
Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.