Payments
$0.00
Next scheduled payment: $850.00 (Mar 15, 2014)
| Date | Description | Debits | Credits | Balance |
|---|---|---|---|---|
| 02/28/2013 | Payment (Pending) | $850.00 | $0.00 | |
| 02/01/2013 | Rent Due for February 2013 | $850.00 | ($850.00) | |
| 01/02/2013 | Payment (Check #4839399202) | $900.00 | $0.00 | |
| 01/01/2013 | Fee - Pet Fee | $50.00 | ($900.00) | |
| 01/01/2013 | Rent Due for January 2013 | $850.00 | ($850.00) | |
| 02/01/2013 | Rent Due for February 2013 | $850.00 | ($850.00) | |
| 01/02/2013 | Payment (Check #4839399202) | $900.00 | $0.00 | |
| 01/01/2013 | Fee - Pet Fee | $50.00 | ($900.00) | |
| 01/01/2013 | Rent Due for January 2013 | $850.00 | ($850.00) | |
| 02/01/2013 | Rent Due for February 2013 | $850.00 | ($850.00) | |
| 01/02/2013 | Payment (Check #4839399202) | $900.00 | $0.00 | |
| 01/01/2013 | Fee - Pet Fee | $50.00 | ($900.00) | |
| 01/01/2013 | Rent Due for January 2013 | $850.00 | ($850.00) |




