| Name | Beds | Baths | Type | Sq. Ft. | A/C | Handicap | W/D | Employee Unit | Etc 1 | Etc 2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/2 Basic | 5 | 3 | Basic | 652 | ● | ● | ● | ● | ● | |||
| 2/2 Basic | 4 | 1 | Basic | 1174 | ● | ● | ● | |||||
| 2/2 Basic | 2 | 2 | Basic | 885 | ● | ● | ||||||
| 2/2 Basic | 1 | 2 | Basic | 497 | ● | ● | ||||||
| 2/2 Basic | 3 | 2 | Basic | 1208 | ● | ● | ● | |||||
| 2/2 Basic | 3 | 2 | Basic | 865 | ● | ● | ||||||
| 2/2 Basic | 3 | 3 | Basic | 732 | ● | |||||||
| 2/2 Basic | 1 | 1 | Basic | 895 | ● | ● | ● | |||||
| 2/2 Basic | 1 | 2 | Basic | 1173 | ● | ● | ● | |||||
| 2/2 Basic | 2 | 2 | Basic | 525 | ● | ● | ||||||
| 2/2 Basic | 1 | 1 | Basic | 466 | ● | ● | ||||||
| 2/2 Basic | 2 | 3 | Basic | 547 | ● | ● | ||||||
| 2/2 Basic | 1 | 2 | Basic | 1080 | ● | ● | ● | |||||
| 2/2 Basic | 5 | 3 | Basic | 673 | ● | ● | ● | ● | ||||
| 2/2 Basic | 5 | 3 | Basic | 1065 | ● | ● | ● | |||||
| 2/2 Basic | 4 | 3 | Basic | 1030 | ● | ● | ● | |||||
| 2/2 Basic | 2 | 1 | Basic | 1246 | ● | ● | ● | ● | ● | |||
| 2/2 Basic | 4 | 3 | Basic | 891 | ||||||||
| 2/2 Basic | 2 | 2 | Basic | 709 | ● | ● | ||||||
| 2/2 Basic | 3 | 2 | Basic | 1172 | ● | ● | ● | |||||
| 2/2 Basic | 1 | 3 | Basic | 1067 | ● | ● | ||||||
| 2/2 Basic | 3 | 3 | Basic | 888 | ● | ● | ● | |||||
| 2/2 Basic | 4 | 1 | Basic | 1148 | ● | ● | ● | |||||
| 2/2 Basic | 2 | 1 | Basic | 711 | ● | ● | ● | ● | ||||
| 2/2 Basic | 3 | 3 | Basic | 633 | ● | ● | ● | |||||
| 2/2 Basic | 5 | 1 | Basic | 786 | ● | ● | ● | ● | ● | ● | ||
| 2/2 Basic | 3 | 2 | Basic | 776 | ● | ● | ● | |||||
| 2/2 Basic | 1 | 2 | Basic | 469 | ● | ● | ||||||
| 2/2 Basic | 5 | 1 | Basic | 606 | ● | ● | ● | ● | ||||
| 2/2 Basic | 2 | 2 | Basic | 931 | ● | ● | ● | |||||
| 2/2 Basic | 1 | 2 | Basic | 1237 | ● | ● | ● | |||||
| 2/2 Basic | 5 | 3 | Basic | 1022 | ● | ● | ● |
