| Name | Beds | Baths | Type | Sq. Ft. | A/C | Handicap | W/D | Employee Unit | Etc 1 | Etc 2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/2 Basic | 5 | 3 | Basic | 476 | ● | ● | ● | ● | ||||
| 2/2 Basic | 3 | 2 | Basic | 829 | ● | ● | ● | |||||
| 2/2 Basic | 4 | 1 | Basic | 557 | ||||||||
| 2/2 Basic | 5 | 1 | Basic | 949 | ● | ● | ● | ● | ||||
| 2/2 Basic | 2 | 1 | Basic | 896 | ● | ● | ● | |||||
| 2/2 Basic | 2 | 1 | Basic | 987 | ● | ● | ● | ● | ||||
| 2/2 Basic | 2 | 1 | Basic | 1122 | ● | ● | ||||||
| 2/2 Basic | 3 | 2 | Basic | 1074 | ● | ● | ||||||
| 2/2 Basic | 2 | 1 | Basic | 551 | ● | ● | ● | ● | ||||
| 2/2 Basic | 5 | 2 | Basic | 740 | ● | ● | ● | |||||
| 2/2 Basic | 5 | 2 | Basic | 1194 | ● | ● | ● | |||||
| 2/2 Basic | 4 | 3 | Basic | 1209 | ● | ● | ● | |||||
| 2/2 Basic | 5 | 1 | Basic | 1182 | ● | ● | ||||||
| 2/2 Basic | 1 | 2 | Basic | 927 | ● | ● | ● | |||||
| 2/2 Basic | 3 | 3 | Basic | 607 | ● | ● | ||||||
| 2/2 Basic | 1 | 3 | Basic | 518 | ● | ● | ● | ● | ||||
| 2/2 Basic | 1 | 2 | Basic | 1128 | ● | ● | ● | ● | ||||
| 2/2 Basic | 2 | 1 | Basic | 724 | ● | ● | ● | ● | ||||
| 2/2 Basic | 5 | 3 | Basic | 454 | ● | ● | ||||||
| 2/2 Basic | 4 | 3 | Basic | 974 | ● | ● | ● | ● | ● | |||
| 2/2 Basic | 4 | 2 | Basic | 952 | ● | ● | ● | |||||
| 2/2 Basic | 5 | 1 | Basic | 955 | ● | ● | ● | ● | ||||
| 2/2 Basic | 1 | 3 | Basic | 508 | ● | ● | ● | |||||
| 2/2 Basic | 1 | 3 | Basic | 764 | ● | ● | ● | |||||
| 2/2 Basic | 3 | 3 | Basic | 872 | ● | ● | ||||||
| 2/2 Basic | 5 | 3 | Basic | 1041 | ● | ● | ● | ● | ||||
| 2/2 Basic | 5 | 1 | Basic | 1028 | ● | ● | ||||||
| 2/2 Basic | 5 | 2 | Basic | 1199 | ● | |||||||
| 2/2 Basic | 2 | 3 | Basic | 640 | ● | |||||||
| 2/2 Basic | 2 | 2 | Basic | 476 | ● | |||||||
| 2/2 Basic | 2 | 2 | Basic | 545 | ● | ● | ● | |||||
| 2/2 Basic | 3 | 3 | Basic | 1114 | ● | ● | ● | ● |
