| Photos | Category | Description | |
|---|---|---|---|
| Plumbing | The gutters are full of leaves The downpipe is all clogged up and water is splashing all over the place! | ||
| Other | The gutters are full of leaves The downpipe is all clogged up and water is splashing all over the place! Nulla vitae elit libero, a pharetra augue. Nulla vitae elit libero, a pharetra augue. Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor. Maecenas sed diam eget risus varius blandit sit amet non magna. Curabitur blandit tempus porttitor. Aenean eu leo quam. Pellentesque ornare sem lacinia quam venenatis vestibulum. Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor.
Vestibulum id ligula porta felis euismod semper. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Nullam id dolor id nibh ultricies vehicula ut id elit. Etiam porta sem malesuada magna mollis euismod. Curabitur blandit tempus porttitor. Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor. |
||
| Plumbing | The gutters are full of leaves The downpipe is all clogged up and water is splashing all over the place! | ||
| Plumbing | The gutters are full of leaves The downpipe is all clogged up and water is splashing all over the place! | ||
| Photos | Category | Description | |
|---|---|---|---|
| Plumbing | Gutters cleaned. Drainpipe screws tightened. Etc. | ||
| Worker | Time Logged | Rate | Internal | Work Codes | Resident | ||
|---|---|---|---|---|---|---|---|
| Dave Eggerton | 8:00AM - 9:15AM | 1.25 HRS | $100/HR | $125 | A01, A02, A03 | $359.94 | |
| Dave Eggerton | 9:30AM - 10:00AM | 0.50 HRS | $100/HR | $125 | C33 | $60 | |
| Code | Name | Qty | Price | Internal | Work Codes | Resident | |
|---|---|---|---|---|---|---|---|
| TRV002 | Toilet Valve | 1 | $33.50 | $30 | RNB330 | $30 | |
| TRV003 | Toilet Valve Handle | 2 | $20 | $10 | RNB332 | $10 | |
| Code | Name | Qty | Price | Internal | Resident | ||
|---|---|---|---|---|---|---|---|
| RMB11A | Replace Muffler | 3 | $33.50 | - | $100.50 | ||
| Travel Time | Labor Time | Internal Charge | Resident Charge | |
0 HRSAdd Travel Time |
0 HRS |
$0.00 |
$0.00Adjust Total |